One iPhone.
Prices around the world.
A living, source-dated report comparing iPhone 18 Pro 256 GB across observed Apple regional stores. Every row carries its own observation and FX dates.
How to read and cite this report
The basket is one phone, one capacity, USD reference conversion and cash with no card markup. Potential costs include supported refund scenarios, not verified eligibility. This is not a country cost-of-living index, a worldwide coverage claim or a final landed-cost ranking. Cite this page, the specific country row and its observation date; the report updates as observations change.
256 GB prices by country
United States: from $1,199.00 is the lowest displayed potential purchase price among 18 comparable markets in this table. Assumes purchase and delivery in Oregon with 0% general sales tax.
Cash, no card markup; actual exchange spreads may add cost. “From” amounts can exclude purchase tax or refund fees. Import duties and travel are excluded. This is a global purchase-price comparison, not a residence or refund-eligibility determination.
| Country | Apple sticker | Potential cost | Source & assumptions |
|---|---|---|---|
| 🇺🇸 United States | $1,199.00 | From $1,199.00Oregon purchase · 0% general sales tax | Apple source ↗Last successfully observed Price termsBest-case US location: purchase and take delivery in Oregon, which has no general sales tax. No tourist refund is deducted. This is not a nationwide 0% tax rate: other delivery or pickup locations can add state/local tax. Confirm the outright, no-carrier-condition offer and final checkout price. Cash assumes no card markup, not free currency exchange.. Tax inclusion is unverified. Official tax calculation ↗ |
| 🇨🇦 Canada | CA$1,749.00 | From $1,239.02No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇦🇪 United Arab Emirates | AED 5,099.00 | From $1,331.89Conditional refund scenario | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsAssumes 5% VAT included. Refund = embedded VAT × 87% − AED 3.60 for one tax-free transaction. Published administration charges included; bank conversion may differ.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇭🇰 Hong Kong | HK$10,499.00 | From $1,337.54Conditional refund scenario | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNo VAT or general services tax to refund. The comparison includes the selected payment markup, with no tourist deduction.. Tax inclusion is unverified. Official tax calculation ↗ |
| 🇨🇭 Switzerland | CHF 1,199.00 | From $1,340.68Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 8.1% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇲🇾 Malaysia | MYR 5,499.00 | From $1,347.96No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇸🇬 Singapore | SGD 1,899.00 | From $1,361.95Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 9% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇹🇭 Thailand | THB 48,900.00 | From $1,385.65Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsOfficial rounded refund table for this one-phone purchase. Any payout or bank charges still reduce the refund. Other purchases are not aggregated.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇯🇵 Japan | ¥219,800 | From $1,387.63No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇩🇪 Germany | €1,449.00 | From $1,387.90Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 19% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇫🇷 France | €1,479.00 | From $1,404.83Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 20% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇻🇳 Vietnam | ₫38,999,000 | From $1,503.26No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇵🇭 Philippines | ₱94,990.00 | From $1,516.88No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇬🇧 United Kingdom | £1,199.00 | From $1,589.45No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇲🇽 Mexico | MX$29,999.00 | From $1,700.55No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇮🇳 India | ₹164,900.00 | From $1,720.04No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇧🇷 Brazil | R$11,999.00 | From $2,316.36No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇹🇷 Türkiye | TRY 137,999.00 | From $2,823.22No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
What the data can—and cannot—tell us
Local retail prices, currency movements, purchase taxes and refund rules can all move the ranking. We do not infer a country's affordability from converted prices or claim historical savings without prior observations. Announced products, different storage sizes and expired prices are not mixed into this basket.