Cheapest country to buy an iPhone from the UK
Compare iPhone prices in GBP and understand why UK arrival allowances, local sales tax and tourist refunds can change the cheapest destination.
The lowest overseas sticker is only the start
A GBP conversion makes foreign prices comparable, but import charges can erase the apparent saving. Compare the final landed cost against a UK price for the exact model and capacity. Flights, hotels and delivery are not included.
Great Britain's allowance is not a per-phone discount
GOV.UK lists a £390 allowance for other goods for most arrivals, or £270 by private plane or boat. Going over the allowance can trigger tax on the full relevant value, not only the excess. Check the official rules, your other purchases and your arrival method. Northern Ireland has separate guidance.
Declare and calculate before deciding
Use the official declaration service to establish the applicable charges rather than assuming an overseas refund cancels UK import tax. Put those charges into the personal calculator before calling a destination cheaper.
A current price example: iPhone 18 Pro 256 GB
Only this exact model and capacity are compared below. Change models in the main calculator; do not apply this ranking to every iPhone.
256 GB prices by country
United States: from £904.43 is the lowest displayed potential purchase price among 17 comparable markets in this table. Assumes purchase and delivery in Oregon with 0% general sales tax.
Cash, no card markup; actual exchange spreads may add cost. “From” amounts can exclude purchase tax or refund fees. Import duties and travel are excluded. Your home market is excluded from this overseas shortlist.
| Country | Apple sticker | Potential cost | Source & assumptions |
|---|---|---|---|
| 🇺🇸 United States | $1,199.00 | From £904.43Oregon purchase · 0% general sales tax | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsBest-case US location: purchase and take delivery in Oregon, which has no general sales tax. No tourist refund is deducted. This is not a nationwide 0% tax rate: other delivery or pickup locations can add state/local tax. Confirm the outright, no-carrier-condition offer and final checkout price. Cash assumes no card markup, not free currency exchange.. Tax inclusion is unverified. Official tax calculation ↗ |
| 🇨🇦 Canada | CA$1,749.00 | From £934.59No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇦🇪 United Arab Emirates | AED 5,099.00 | From £1,004.70Conditional refund scenario | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsAssumes 5% VAT included. Refund = embedded VAT × 87% − AED 3.60 for one tax-free transaction. Published administration charges included; bank conversion may differ.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇭🇰 Hong Kong | HK$10,499.00 | From £1,008.95Conditional refund scenario | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNo VAT or general services tax to refund. The comparison includes the selected payment markup, with no tourist deduction.. Tax inclusion is unverified. Official tax calculation ↗ |
| 🇨🇭 Switzerland | CHF 1,199.00 | From £1,011.36Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 8.1% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇲🇾 Malaysia | MYR 5,499.00 | From £1,016.81No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇸🇬 Singapore | SGD 1,899.00 | From £1,027.37Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 9% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇹🇭 Thailand | THB 48,900.00 | From £1,045.24Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsOfficial rounded refund table for this one-phone purchase. Any payout or bank charges still reduce the refund. Other purchases are not aggregated.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇯🇵 Japan | ¥219,800 | From £1,046.82No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇩🇪 Germany | €1,449.00 | From £1,046.90Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 19% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇫🇷 France | €1,479.00 | From £1,059.67Before payout fees · if eligible | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsTheoretical floor, not a net-refund quote: removes the full embedded 20% standard VAT/GST before retailer/operator fees. Actual refund is lower if fees apply. Assumes the standard tax territory.. Tax inclusion is unverified. The refund scenario assumes the sticker includes tax. Official tax calculation ↗ |
| 🇻🇳 Vietnam | ₫38,999,000 | From £1,133.96No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇵🇭 Philippines | ₱94,990.00 | From £1,144.18No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇲🇽 Mexico | MX$29,999.00 | From £1,281.95No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇮🇳 India | ₹164,900.00 | From £1,297.40No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇧🇷 Brazil | R$11,999.00 | From £1,746.66No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
| 🇹🇷 Türkiye | TRY 137,999.00 | From £2,129.75No refund assumed · taxes may be added | Apple source ↗Last successfully observed FX reference: 2026-09-25Price termsNet refund quote or location-specific tax rules needed. Tax inclusion is unverified. |
Refund terms and official sources
Open the country-by-country tourist refund directory ↗. Confirm the shop and purchase channel before relying on any deduction.